←Back to overview
Crime · High Spen
Reported crime in High Spen
233 incidents logged with the police in the past 12 months, around 66 per 1,000 residents.
Total incidents
233
Rate / 1,000
66
Categories
11
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 77 | 33% |
| Anti social behaviour | 75 | 32% |
| Criminal damage and arson | 21 | 9% |
| Public order | 15 | 6% |
| Vehicle crime | 13 | 6% |
| Other crime | 13 | 6% |
| Burglary | 9 | 4% |
| Other theft | 7 | 3% |
| Robbery | 1 | 0% |
| Possession of weapons | 1 | 0% |
| Drugs | 1 | 0% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 8 | 10 | 4 | 7 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 7 | 77 |
| Anti social behaviour | 6 | 4 | 5 | 3 | 2 | 5 | 14 | 10 | 5 | 7 | 4 | 10 | 75 |
| Criminal damage and arson | 3 | 1 | 3 | 1 | 2 | 2 | 2 | 3 | 4 | 21 | |||
| Public order | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | ||||
| Vehicle crime | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 13 | ||||
| Other crime | 3 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 13 | ||||
| Burglary | 1 | 1 | 2 | 1 | 4 | 9 | |||||||
| Other theft | 2 | 1 | 1 | 1 | 1 | 1 | 7 | ||||||
| Robbery | 1 | 1 | |||||||||||
| Possession of weapons | 1 | 1 | |||||||||||
| Drugs | 1 | 1 | |||||||||||
| Total | 26 | 19 | 17 | 15 | 14 | 21 | 20 | 20 | 19 | 17 | 20 | 25 | 233 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering High Spen, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 3,556.